Size Chart
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Chest | 32 | 36 | 38 | 42 | 44 | 46 | 50 |
| Waist | 26 | 30 | 32 | 36 | 38 | 40 | 44 |
| Hip | 36 | 40 | 42 | 46 | 48 | 50 | 54 |
| Shoulder | 14 | 14.5 | 14.5 | 15 | 15.5 | 16 | 16.5 |
Measurements are shown in inches. Scroll horizontally on small screens.

| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Chest | 32 | 36 | 38 | 42 | 44 | 46 | 50 |
| Waist | 26 | 30 | 32 | 36 | 38 | 40 | 44 |
| Hip | 36 | 40 | 42 | 46 | 48 | 50 | 54 |
| Shoulder | 14 | 14.5 | 14.5 | 15 | 15.5 | 16 | 16.5 |
Measurements are shown in inches. Scroll horizontally on small screens.